Widdop – Results

Junior Results 

Pos Name Club Cat Time
13 Mollie Smith Wharfedale U8G 5.55
1 Sam Smith Wharfedale U10B 8.39
15 Rebecca Kerman Wharfedale U10G 11.01
18 Alicia Kerman Wharfedale U10G 13.3
1 Thomas Nelson Wharfedale U14B 23.02
4 Logan Hargreaves Wharfedale U14B 27.07

Senior Results 

pos name club category time
3 Christian Holmes Wharfedale V40 00:53:07
8 Jason Hemsley Wharfedale V45 00:56:45
9 Paul M Crabtree Wharfedale V45 00:57:08
12 Dave McGuire Wharfedale V45 00:58:01
21 Colin Moses Wharfedale V40 01:00:43
23 Graham Bird Wharfedale V50 01:00:51
44 Paul Hindle Wharfedale V50 01:07:41
46 John Egan Wharfedale V45 01:08:09
65 John Thompson Wharfedale V55 01:10:50
104 Graham Breeze Wharfedale V65 01:24:29
105 Lisa Holmes Wharfedale F 01:29:35
111 Caren Crabtree Wharfedale F 01:32:20