Wasdale BOFRA – Sam wins by nearly 3 minutes

This years last BOFRA race saw Sam Watson have an amazing run to finish 2 minutes 50 seconds ahead of the next runner. Watching from the finish line the next runner was only just at the under 14’s turn as Sam crossed the line and if you know this race that is a long way. Well done!

Kirsty Hall also had a great run to finish 2nd lady in 48:18. Well done.

Wharfedale results

Position Vest no. First Name Surname Cat Time Club Comments
1 88 Sam Watson Man 38:03 Wharfedale Harriers 1st Man
2 38 Jonny Bradshaw MU23 40:53 Wharfedale Harriers 2nd Man/1st MU23
3 1256 Darren Block Man 41:27 CFR 3rd Man
4 35 Paul Lambert MV45 41:36 Wharfedale Harriers 1st MV45
7 112 Paul Crabby Crabtree MV40 43:38 Wharfedale Harriers
12 89 Declan Bulmer MU23 45:24 Wharfedale Harriers
14 160 Kirsty Hall Lady 48:18 Wharfedale Harriers 2nd Lady
15 41 Andy Holden MV45 48:58 Wharfedale Harriers
23 193 Jean Powell LV45 52:43 Wharfedale Harriers
34 57 Barry Scholes MV60 55:35 Wharfedale Harriers
36 5 Raj Madhas MV45 58:55 Wharfedale Harriers
37 8 Paul Wilson MV50 59:33 Wharfedale Harriers
47 186 Sharon Newbold LV45 1:14:26 Wharfedale Harriers
49 199 Caroline Harrison LV40 1:16:39 Wharfedale Harriers
50 164 Dawn Denton LV40 1:17:39 Wharfedale Harriers
55 191 Lynda Hargreaves LV45 1:25:55 Wharfedale Harriers

Junior results available here 

Full results available here