Many strong junior athletes turned up for this race and there were some great results for Wharfedale. Harry Muir, Thomas Nelson and Logan Hargreaves-Madhas all managed 2nd place and there were good performance’s in each of the races, the Under 12’s race was contested of 55 runners! Well done guys & girls!
U17’s
| Pos. | Name | Category | Club | Time | 
| 1st | Jacob Boyle | Boy | Hyndburn | 13:37 | 
| 2nd | Harry Muir | Boy | Wharfedale | 13:53 | 
| 3rd | Matthew Senior | Boy | Helm Hill | 14:04 | 
| 4th | John Lockwood | Boy | Wharfedale | 14:24 | 
| 12th | Hannah Newbold | Girl | Wharfedale | 17:35 | 
U14’s
| 1st | Joshua Boyle | Boy | Hyndburn | 12:37 | 
| 2nd | Thomas Nelson | Boy | Wharfedale | 13:28 | 
| 3rd | James Lund | Boy | Keighley & Craven | 13:41 | 
| 4th | Charlie Lowrie | Boy | Wharfedale | 14:23 | 
| 5th | Robbie Johnstone | Boy | Wharfedale | 14:29 | 
U12’s
| 1st | Fraser Sproul | Boy | Kendle | 08:49 | 
| 2nd | Logan Hagreaves-Madhas | Boy | Wharfedale | 09:06 | 
| 3rd | Thomas Marshall | Boy | Settle | 09:12 | 
| 4th | Ciaren Crabtree | Boy | Wharfedale | 09:16 | 
| 16th | Sam Smith | Boy | Wharfedale | 10:49 | 
| 19th | Charlotte Barrett | Girl | Wharfedale | 10:52 | 
| 23rd | Keera Nelson | Girl | Wharfedale | 11:28 | 
| 24th | George Milner | Boy | Wharfedale | 11:31 | 
| 30th | Rebecca Kerman | Girl | Wharfedale | 11:48 | 
| 31st | Sam Johnstone | Boy | Wharfedale | 12:03 | 
| 38th | Tristan Nelson | Boy | Wharfedale | 12:46 | 
| 50th | Alicia Kerman | Girl | Wharfedale | 16:42 | 
| 53rd | Lily Milner | Girl | Wharfedale | 17:11 | 
Full Results are available on the BOFRA site here.