Preliminary results from this mornings Fun Run. Well done to everyone that took part.
| Silsden New Years Resolution Fun Run | |||||
| 1 | Craig | Shearer | K&CAC | M | 17.55 |
| 2 | Ian | Willis | K&CAC | V40 | 18.33 |
| 3 | Jason | Helmsley | Wharfedale Harriers | V40 | 19.01 |
| 4 | Andy | Holland | U/A | V40 | 19.18 |
| 5 | Martin | Hartley | U/A | M | 19.44 |
| 6 | Ian | Rowbotham | Harrogate | V50 | 20.01 |
| 7 | Dan | Hill | U/A | V40 | 20.05 |
| 8 | Thomas | Nelson | Wharfedale Harriers | U17 | 20.36 |
| 9 | Lucy | Needham | Wharfedale Harriers | L | 20.40 |
| 10 | Lucy | Fryers | K&CAC | GU12 | 20.56 |
| 11 | Helen | Wright | Airedale Dodgers | L | 21.00 |
| 12 | Stuart | Baldwin | U/A | V40 | 21.39 |
| 13 | Neville | Whittingham | K&CAC | V50 | 21.43 |
| 14 | Martin | Goodson | U/A | V40 | 21.47 |
| 15 | Katherine | Kirkham | Wharfedale Harriers | L | 21.55 |
| 16 | Michael | Cheung | U/A | M | 22.36 |
| 17 | Tim | Done | Wharfedale Harriers | V50 | 23.10 |
| 18 | Sarah | Scott | U/A | L | 23.13 |
| 19 | Sally | Sutcliffe | U/A | LV40 | 23.14 |
| 20 | Lynn | Whittaker | Wharfedale Harriers | LV50 | 23.28 |
| 21 | Jonathon | Archer | Ilkey Harriers | U8 | 23.57 |
| 22 | Kate | Archer | Ilkey Harriers | L | 23.58 |
| 23 | Nathan | Hird | Wharfedale Harriers | U8 | 24.07 |
| 24 | Mathew | Hird | Wharfedale Harriers | M | 24.08 |
| 25 | Brett | Muir | Wharfedale Harriers | V40 | 24.32 |
| 26 | Addison | Willis | K&CAC | U12 | 25.02 |
| 27 | Paul | Sessford | K&CAC | V40 | 25.20 |
| 28 | Val | Done | Wharfedale Harriers | LV50 | 25.25 |
| 29 | Laura | Knowles | K&CAC | GU14 | 25.46 |
| 30 | Sam | Smith | Wharfedale Harriers | U12 | 26.05 |
| 31 | William | Thompson | Wharfedale Harriers | U14 | 26.05 |
| 32 | Jack | Muir | Wharfedale Harriers | U12 | 26.05 |
| 33 | George | Milner | Wharfedale Harriers | U12 | 26.05 |
| 34 | Su | Thompson | Wharfedale Harriers | LV40 | 26.05 |
| 35 | Rob | Ormrod | U/A | M | 26.06 |
| 36 | Ruth | Ormrod | U/A | L | 26.07 |
| 37 | Ava | Ormrod | U/A | 18 months | 26.07 |
| 38 | Susan | Short | Ilkey Harriers | LV40 | 26.07 |
| 39 | Simon | Throup | Wharfedale Harriers | V50 | 26.16 |
| 40 | Jim | Andrews | U/A | V40 | 26.32 |
| 41 | Sue | Narey | Wharfedale Harriers | LV40 | 26.47 |
| 42 | Heather | Crowe | K&CAC | L | 26.55 |
| 43 | Anna | Fryers | K&CAC | GU10 | 27.14 |
| 44 | Anne | Milner | Wharfedale Harriers | LV40 | 27.20 |
| 45 | Geoff | Thompson | Wharfedale Harriers | V50 | 27.32 |
| 46 | Nicholas | Archer | Ilkey Harriers | U8 | 27.43 |
| 47 | Martin | Archer | Ilkey Harriers | M | 27.44 |
| 48 | Nathan | Caunt | Wharfedale Harriers | U10 | 27.48 |
| 49 | Kim | Shaw | K&CAC | LV50 | 27.51 |
| 50 | Owen | Ashdown | Wharfedale Harriers | U8 | 27.58 |
| 51 | Russell | Ashdown | Wharfedale Harriers | M | 27.59 |
| 52 | George | Fryers | K&CAC | U10 | 28.26 |
| 53 | Paul | Fryers | K&CAC | V40 | 28.43 |
| 54 | Graham | Ellis | LDWA | V60 | 28.46 |
| 55 | Eibhlis | Price | Wharfedale Harriers | GU10 | 29.09 |
| 56 | Anne | Handley | Wharfedale Harriers | LV50 | 29.18 |
| 57 | Ethan | Fearnley | Wharfedale Harriers | U12 | 29.59 |
| 58 | Katie | Handley | Wharfedale Harriers | GU10 | 30.08 |
| 59 | Jed | Price | Wharfedale Harriers | U14 | 30.28 |
| 60 | Norman | Scott | U/A | V50 | 30.31 |
| 61 | Benji | Grundy | K&CAC | U12 | 30.34 |
| 62 | Tracey | Strong | Wharfedale Harriers | L | 30.46 |
| 63 | Sam | Johnstone | Wharfedale Harriers | U14 | 31.12 |
| 64 | Hillary | Ormrod | U/A | LV60 | 31.31 |
| 65 | John | Ormrod | U/A | V60 | 31.32 |
| 66 | Peter | Metcalf | Wharfedale Harriers | V50 | 31.50 |
| 67 | Alice | Fearnley | Wharfedale Harriers | GU8 | 32.03 |
| 68 | Tom | Smurthwaite | K&CAC | U10 | 32.07 |
| 69 | David | Smurthwaite | K&CAC | V40 | 32.08 |
| 70 | Clare | Smurthwaite | K&CAC | LV40 | 32.08 |
| 71 | Lily | Milner | Wharfedale Harriers | GU8 | 32.25 |
| 72 | Tamara | Helmsley | Wharfedale Harriers | LV40 | 33.28 |
| 73 | Paul | Buckley | U/A | V60 | 33.42 |
| 74 | Keera | Nelson | Wharfedale Harriers | GU14 | 34.09 |
| 75 | Logan | Hargreaves-Madhas | Wharfedale Harriers | U14 | |
| 76 | Alana | Willis | K&CAC | GU17 | |
| 77 | Mollie | Smith | Wharfedale Harriers | GU8 | |
| 78 | Louise | Maude | U/A | LV40 | |
| 79 | Ruby | Kirkham | Wharfedale Harriers | 30 months | |
| 80 | Abigale | Kirkham | Wharfedale Harriers | GU8 | |
| 81 | Dave | Kirkham | Wharfedale Harriers | M | |
| 82 | Isobel | Sutcliffe | U/A | GU8 | |
| 83 | Simon | Sutcliffe | U/A | V40 | |
| 84 | Anne | Budimir | U/A | LV50 | |
| 85 | Katherine | Budimir | U/A | L | |
| 86 | Steven | Budimir | U/A | V50 | |
There was a problem with the timer, so some times are missing at the moment. Will add them later if available.