In the senior race Jonny Bradshaw led the team home in 3rd place and 1st MU23. Paul Crabby Crabtree took 1st MV45 with Jean Powell taking 2nd lady and 1st LV45.
| Senior Race | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 3 | 38 | Jonny | Bradshaw | MU23 | 15:41 | Wharfedale Harriers | 3rd Man/1st MU23 |
| 6 | 119 | Paul Crabby | Crabtree | MV45 | 16:06 | Wharfedale Harriers | 1st MV45 |
| 7 | 1295 | Fred | Bosomworth | Man | 16:13 | Wharfedale Harriers | |
| 8 | 35 | Paul | Lambert | MV45 | 16:20 | Wharfedale Harriers | |
| 10 | 1367 | Colin | Moses | MV45 | 17:13 | Wharfedale Harriers | |
| 22 | 55 | Keith | Holder | MV50 | 19:51 | Wharfedale Harriers | |
| 24 | 14 | Thod | Gibson | MV50 | 20:13 | Wharfedale Harriers | |
| 27 | 43 | Steve | Milner | MV50 | 20:36 | Wharfedale Harriers | |
| 31 | 193 | Jean | Powell | LV45 | 20:55 | Wharfedale Harriers | 2nd Lady/1st LV45 |
| 35 | 21 | Tim | Done | MV50 | 21:33 | Wharfedale Harriers | |
| 36 | 1317 | Dave | Bradley | MV45 | 21:39 | Wharfedale Harriers | |
| 41 | 1351 | Mark | Bennett | Man | 22:36 | Wharfedale Harriers | |
| 43 | 1352 | Jennifer | Battersby | LV40 | 22:40 | Wharfedale Harriers | |
| 49 | 68 | Trevor | Metcalfe | MV60 | 24:24 | Wharfedale Harriers | |
| 50 | 8 | Paul | Wilson | MV50 | 24:25 | Wharfedale Harriers | |
| 51 | 163 | Anne | Milner | LV45 | 24:42 | Wharfedale Harriers | |
| 53 | 196 | Lynn | Whittaker | LV50 | 24:46 | Wharfedale Harriers | |
| 54 | 151 | Hannah | Newbold | LU23 | 25:02 | Wharfedale Harriers | 1st LU23 |
| 56 | 31 | Geoff | Thompson | MV50 | 26:04 | Wharfedale Harriers | |
| 62 | 199 | Caroline | Harrison | LV45 | 27:37 | Wharfedale Harriers | |
| 68 | 177 | Tracey | Strong | Lady | 30:22 | Wharfedale Harriers | |
| 71 | 60 | Stuart | Johnstone | MV45 | 43:52 | Wharfedale Harriers | |
Thomas Nelson continued his strong form to take 1st in the under 17’s race.
| Under 17 Race | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 1 | 217 | Thomas | Nelson | Boy | 11:21 | Wharfedale Harriers | 1st Boy |
| 5 | 202 | Robbie | Johnstone | Boy | 13:54 | Wharfedale Harriers | |
Emily Jones took 3rd girl in the under 14’s race.
| Under 14 Race | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 4 | 1 | Logan | Hargreaves-Madhas | Boy | 07:52 | Wharfedale Harriers | |
| 5 | 16 | Adam | Gibson | Boy | 07:55 | Wharfedale Harriers | |
| 9 | 21 | William | Thompson | Boy | 08:19 | Wharfedale Harriers | |
| 14 | 14 | Emily | Jones | Girl | 08:41 | Wharfedale Harriers | 3rd Girl |
| 22 | 15 | Jay | Nelson | Boy | 11:58 | Wharfedale Harriers | |
In the under 12’s Sam Smith took 2nd place with Alice Jones taking 1st girl followed by Charlotte Barrett taking 3rd girl.
| Under 12 Race | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 2 | 69 | Sam | Smith | Boy | 05:31 | Wharfedale Harriers | 2nd Boy |
| 6 | 52 | Alexander | Thompson | Boy | 05:58 | Wharfedale Harriers | |
| 7 | 71 | Alice | Jones | Girl | 06:06 | Wharfedale Harriers | 1st Girl |
| 9 | 77 | Charlotte | Barrett | Girl | 06:25 | Wharfedale Harriers | 3rd Girl |
| 19 | 73 | George | Milner | Boy | 06:46 | Wharfedale Harriers | |
| 28 | 1318 | Matthew | Bradley | Boy | 07:11 | Wharfedale Harriers | |
| 41 | 78 | Eibhlis | Price | Girl | 07:43 | Wharfedale Harriers | |
| 42 | 88 | Tristain | Nelson | Boy | 07:50 | Wharfedale Harriers | |
| 43 | 55 | Katie | Handley | Girl | 07:55 | Wharfedale Harriers | |
| 48 | 68 | Rebecca | Kerman | Girl | 08:17 | Wharfedale Harriers | |
| 51 | 67 | Alicia | Kerman | Girl | 09:06 | Wharfedale Harriers | |
The girls kept the Wharfedale vests on show in the under 9 race with Helena Roberts taking 2nd girl.
| Under 9 Race | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 7 | 12 | Helena | Roberts | Girl | 03:09 | Wharfedale Harriers | 2nd Girl |
| 13 | 3 | Hattie | Bishop | Girl | 03:20 | Wharfedale Harriers | |
| 16 | 11 | Lily | Milner | Girl | 03:27 | Wharfedale Harriers | |
| 26 | 8 | Mollie | Smith | Girl | 03:46 | Wharfedale Harriers | |