Despite this English Championship race being run in atrocious conditions, which made it quite tough Ted Mason put in a great performance to finish 5th overall! Wharfedale men also managed to finish a brilliant second mens team behind Dark Peak . The Wharfedale Team was made up of Ted 5th, Sam 12th, Mark 17th, Paul 30th and Nick 31st.
| pos | name | club | category | time | 
| 5 | Ted Mason | Wharfedale Harriers | M | 02:10:15 | 
| 12 | Sam Watson | Wharfedale Harriers | M | 02:16:13 | 
| 17 | Mark Mcgoldrick | Wharfedale Harriers | M | 02:19:22 | 
| 30 | Paul Crabtree | Wharfedale Harriers | M45 | 02:26:13 | 
| 31 | Nicholas Charlesworth | Wharfedale Harriers | M45 | 02:26:24 | 
| 44 | Dave Kirkham | Wharfedale Harriers | M | 02:29:38 | 
| 63 | Paul Lambert | Wharfedale Harriers | M45 | 02:35:01 | 
| 83 | Paul Carman | Wharfedale Harriers | M | 02:42:43 | 
| 116 | Dave Mcguire | Wharfedale Harriers | M40 | 02:52:48 | 
| 177 | Martin Farrar | Wharfedale Harriers | M50 | 03:09:03 | 
| 180 | Gill Myers | Wharfedale Harriers | F50 | 03:11:02 | 
| 183 | Clare Pearson | Wharfedale Harriers | F | 03:12:20 | 
| 213 | Jean Powell | Wharfedale Harriers | M45 | 03:24:10 | 
| 227 | Ian Page | Wharfedale Harriers | M50 | 03:29:28 | 
| 234 | Katherine Kirkham | Wharfedale Harriers | F | 03:31:16 | 
| 257 | Anne Milner | Wharfedale Harriers | F45 | 04:09:45 | 
| 258 | Stephen Milner | Wharfedale Harriers | M50 | 04:09:49 | 
Rull results can be found here