Well what a difference in conditions just under a week makes. After last weeks horrendous conditions this week competitors were met with a hot conditions in my opinion bring back the rain at least whilst we run.
Alan Walsh put in a great performance to lead the Wharfedale runners home in 8th. Well done to everyone who ran.
| Wholan Nook 5 Mile Trail Race | |||
| Results | |||
| Pos | Name | Cat | Time |
| 8 | Alan Walsh | M | 33.29 |
| 124 | Dawn Denton | F40 | 48.1 |
| 140 | Hannah Newbold | FU18 | 52 |
| 143 | Caroline Harrison | F45 | 53.42 |
| 145 | Sharon Newbold | F50 | 55.15 |
The next Pendle and Burnley Grand Prix race is
Burnley Lions 10k Road Race – Friday 22nd May